建筑学院 | 24fall开放申请时间 | 24fall申请截止时间 |
Master of Architecture | 预计2023年11月左右开放 | 未更新 |
Master of Architecture (Design) | 预计2023年11月左右开放 | 未更新 |
Master of Urban Studies and Housing Management | 预计2023年11月左右开放 | 2024年1月2日 |
Master of Landscape Architecture | 预计2023年11月左右开放 | 2024年2月5日 |
Master of Science in Conservation | 预计2023年11月左右开放 | 2024年5月2日 |
Master of Science in Construction Project Management | 预计2023年11月左右开放 | 未更新 |
Master of Science in Real Estate | 预计2023年11月左右开放 | 未更新 |
Master of Science in Urban Analytics | 预计2023年11月左右开放 | 2024年1月2日 |
Master of Science in Urban Planning | 预计2023年11月左右开放 | 2024年1月2日 |
Master of Urban Design | 预计2023年11月左右开放 | 2024年1月2日 |
Master of Science in Sustainable Environmental Design | 预计2023年11月左右开放 | 2024年5月3日 |
Master of Science in Urban Design and Transport | 预计2023年11月左右开放 | 2024年1月2日 |
Master of Science in Digital Management of Built Assets | 预计2023年11月左右开放 | 第一轮:2024年2月29日 第二轮:2024年4月30日 |
Master of Science in Advanced Architectural Design(2024年1月入学) | 2023年7月开放申请 | 2023年9月15日截止 |
人文学院 | 24fall申请开放时间 | 24fall申请截止时间 |
Master of Arts in Applied Linguistics | 预计2023年10月初/中旬开放 | 第一轮:2023年12月28日 第二轮:2024年2月21日 |
Master of Arts in the field of Art History | 预计2023年10月初/中旬开放 | 2024年4月19日 |
Master of Arts in the field of Chinese Historical Studies | 预计2023年10月初/中旬开放 | 第一轮:2024年1月31日 第二轮:2024年4月30日 |
Master of Arts in the field of Chinese Language and Literature | 预计2023年10月初/中旬开放 | 第一轮:2024年1月31日 第二轮:2024年4月29日 |
Master of Arts in the field of English Studies | 预计2023年10月初/中旬开放 | 第一轮:2023年12月5日 第二轮:2024年3月28日 |
Master of Arts in the field of Linguistics | 预计2023年10月初/中旬开放 | 2024年3月28日 |
Master of Arts in the field of Literary and Cultural Studies | 预计2023年10月初/中旬开放 | 第一轮:2024年1月5日 第二轮:2024年3月28日 |
Master of Fine Arts in the field of Creative Writing in English | 预计2023年10月初/中旬开放 | 第一轮:2023年12月29日 第二轮:2024年4月5日 |
Master of Arts in the field of Creative Communications | 预计2023年10月初/中旬开放 | 第一轮:2023年12月29日 第二轮:2024年4月5日 |
Master of Arts in the field of Hong Kong History | 预计2023年10月初/中旬开放 | 2024年5月3日 |
Master of Arts in the field of Museum Studies | 预计2023年10月初/中旬开放 | 2024年5月16日 |
Master of Arts in the field of Music Studies | 预计2023年10月初/中旬开放 | 2024年4月30日 |
Master of Buddhist Counselling | 预计2023年10月初/中旬开放 | 2024年2月29日 |
Master of Buddhist Studies | 预计2023年10月初/中旬开放 | 第一轮:2023年12月15日 第二轮:2024年2月29日 |
MA in AI, Ethics and Society | 23fall入学申请刚结束,24fall入学申请时间暂未公布 | |
教育学院 | 24fall申请开放时间 | 24fall申请截止时间 |
Master of Arts in Teaching English to Speakers of Other Languages | 预计11月下旬-12月初开放 | 第一轮:2023年12月28日 |
Master of Education | 预计11月下旬-12月初开放 | 第一轮:2024年1月31日 第二轮:2024年5月16日 |
Master of Science in Audiology | 预计11月下旬-12月初开放 | 2024年4月8日 |
Master of Science in Technology, Design and Leadership for Learning | 预计11月下旬-12月初开放 | 2024 年 1 月 31 日 |
Master of Science in Library and Information Management | 预计11月下旬-12月初开放 | 2024 年 1 月 31 日 |
工程学院 | 24fall申请开放时间 | 24fall申请截止时间 |
Master of Science in Computer Science | 预计2023年10 月中旬开放 | 第一轮: 2023年12月29日 第二轮: 2024年4月12日 |
Master of Science in Electronic Commerce and Internet Computing | 预计2023年10 月中旬开放 | |
Master of Science in Engineering (Building Services Engineering) | 预计2023年10 月中旬开放 | |
Master of Science in Engineering (Electrical and Electronic Engineering) | 预计2023年10 月中旬开放 | |
Master of Science in Engineering (Energy Engineering) | 预计2023年10 月中旬开放 | |
Master of Science in Engineering (Industrial Engineering and Logistics Management) | 预计2023年10 月中旬开放 | |
Master of Science in Engineering (Mechanical Engineering) | 预计2023年10 月中旬开放 | |
Master of Science in Engineering (Civil Engineering) | 预计2023年10 月中旬开放 | |
Master of Science in Engineering (Innovative Design and Technology) | 预计2023年10 月中旬开放 | |
Master of Science in Engineering (Microelectronics Science and Technology)新增24fall入学 | 预计2023年10 月中旬开放 | |
理学院 | 24fall申请开放时间 | 24fall申请截止时间 |
Master of Data Science | 预计2023年10月中下旬—11月初开放 | 第一轮:2023年12月13日 第二轮:2024年1月31日 |
Master of Science in Environmental Management | 预计2023年10月中下旬—11月初开放 | 2024年4月30日 |
Master of Science in Applied Geosciences | 预计2023年10月中下旬—11月初开放 | 第一轮:2024年1月31日 第二轮:2024年4月30日 |
Master of Science in Food Industry: Management and Marketing | 预计2023年10月中下旬—11月初开放 | 2024年4月30日 |
Master of Science in Food Safety and Toxicology | 预计2023年10月中下旬—11月初开放 | 2024年4月30日 |
Master of Statistics | 预计2023年10月中下旬—11月初开放 | 第一轮:2023年12月13日 第二轮:2024年1月31日 |
Master of Science in Artificial Intelligence | 预计2023年10月中下旬—11月初开放 | 第一轮:2023年12月15日 第二轮:2024年3月15日 |
Master of Science in the field of Physics | 预计2023年10月中下旬—11月初开放 | 2024年4月30日 |
社会科学学院 | 24fall申请开放时间 | 24fall申请截止时间 |
Master of Arts in China Development Studies | 预计2023年10月/11月初开放 | 2024年2月29日 |
Master of Arts in Transport Policy and Planning | 预计2023年10月/11月初开放 | 2024年2月29日 |
Master of Expressive Arts Therapy | 预计2023年10月/11月初开放 | 2024年1月31日 |
Master of International and Public Affairs | 预计2023年10月/11月初开放 | 2024年1月31日 |
Master of Journalism | 预计2023年10月/11月初开放 | 2024年1月31日 |
Master of Public Administration | 预计2023年10月/11月初开放 | 2024年2月29日 |
Master of Social Sciences in Behavioral Health | 预计2023年10月/11月初开放 | 第一轮: 2023年11月30日 第二轮: 2024年1月31日 |
Master of Social Sciences in Clinical Psychology | 预计2023年10月/11月初开放 | 未更新 |
Master of Social Sciences in Criminology更名为Master of Social Sciences in the field of Criminology and Law | 预计2023年10月/11月初开放 | 2024年1月31日 |
Master of Social Sciences in Educational Psychology | 预计2023年10月/11月初开放 | 未更新 |
Master of Social Sciences in Media, Culture and Creative Cities | 预计2023年10月/11月初开放 | 2024年2月14日 |
Master of Social Sciences in Nonprofit Management | 预计2023年10月/11月初开放 | 第一轮:2023 年 11 月 17 日 第二轮:2024 年 2 月 9日 第三轮:2024年 3 月 28 日 |
Master of Social Sciences in the field of Psychology | 预计2023年10月/11月初开放 | 2023年12月5日 |
Master of Social Sciences in Sustainability Leadership and Governance | 预计2023年10月/11月初开放 | 2024年2月29日 |
Master of Social Work | 预计2023年10月/11月初开放 | 第一轮:2023年11月6日 第二轮:2024年2月26日 |
经管学院 | 24fall申请开放时间 | 24fall申请截止时间 |
Master of Accounting | 2023年9月开放 | 第一轮:10月13日 |
Master of Economics | 2023年9月开放 | 第一轮:10月13日 |
Master of Finance | 2023年9月开放 | 第一轮:10月13日 |
Master of Finance in Financial Technology | 2023年9月开放 | 第一轮:10月13日 |
Master of Global Management | 2023年9月开放 | 第一轮:10月13日 |
Master of Science in Business Analytics | 2023年9月开放 | 第一轮:10月13日 |
Master of Science in Marketing | 2023年9月开放 | 第一轮:10月13日 |
李嘉诚医学院 | 24fall申请开放时间 | 24fall申请截止时间 |
Master of Advanced Pharmacy | 预计10月-11月开放 | 2024年4月30日 |
Master of Medical Sciences | 预计10月-11月开放 | 2024年4月30日 |
Master of Nursing | 预计10月-11月开放 | 2024年2月16日 |
Master of Public Health | 预计10月-11月开放 | 2024年4月30日 |
Master of Science in Nursing | 预计10月-11月开放 | 2023年12月22日 |
Master of Research in Medicine | 未更新 | |
法律学院 | 24fall申请开放时间 | 24fall申请截止时间 |
Juris Doctor | 预计11月下旬/12月初开放 | 未更新 |
Master of Common Law | 预计11月下旬/12月初开放 | 未更新 |
Master of Laws | 预计11月下旬/12月初开放 | 未更新 |
Master of Laws in Arbitration and Dispute Resolution | 预计11月下旬/12月初开放 | 未更新 |
Master of Laws in Chinese Law | 预计11月下旬/12月初开放 | 未更新 |
Master of Laws in Compliance and Regulation | 预计11月下旬/12月初开放 | 未更新 |
Master of Laws in Corporate and Financial Law | 预计11月下旬/12月初开放 | 未更新 |
Master of Laws in Human Rights | 预计11月下旬/12月初开放 | 未更新 |
Master of Laws in Medical Ethics and Law | 预计11月下旬/12月初开放 | 未更新 |
Master of Laws in Technology and Intellectual Property Law | 预计11月下旬/12月初开放 | 未更新 |
香港大学部分学院开放申请时间为参考往年开申情况预估时间 以上内容人工整理,大学招生政策实时更新,如有出入,请以官网最新更新为准 |
Faculty of Business Administration 工商管理学院 | 24fall申请截止时间 |
MSc in Real Estate | 提前批:2023年8月3日 最终轮:2024年3月31日 |
MSc in Marketing | 提前批:2023年8月3日 最终轮:2024年3月31日 |
MSc in Management | 提前批:2023年8月3日 最终轮:2024年3月31日 |
MSc in Information and Technology Management | 提前批:2023年8月3日 最终轮:2024年3月31日 |
MSc in Finance | 提前批:2023年8月3日 最终轮:2024年3月31日 |
MSc in Business Analytics | 提前批:2023年8月3日 最终轮:2024年3月31日 |
MSc in Actuarial Science and Insurance Analytics | 提前批:2023年8月3日 最终轮:2024年3月31日 |
Master of Accountancy | 提前批:2023年8月3日 最终轮:2024年3月31日 |
MSc in Sustainable Global Business | 2024年3月31日 |
MBA | 第一轮:2023年10月31日 第二轮:2023年12月15日 第三轮:2024年1月31日 第四轮:2024年3月15日 第五轮:2024年4月30日 |
Faculty of Education 教育学院 | 24fall申请截止时间 |
MA in Early Childhood Education | 2024年2月29日 |
Master of Education | 2024年2月29日 |
MSc in Sports Science and Physical Activity | 第一轮:2024年2月29日 第二轮:2024年4月30日 |
MA in Teaching English to Speakers of Other Languages | 2024年2月29日 |
Faculty of Law 法学院 | 24fall申请截止时间 |
Juris Doctor | 第一轮:2024年1月26日 第二轮:2024年2月23日 第三轮:2024年4月12日 |
Master of Laws in Chinese Business Law | 第一轮:2024年1月26日 第二轮:2024年2月23日 第三轮:2024年4月12日 |
Master of Laws in Common Law | 第一轮:2024年1月26日 第二轮:2024年2月23日 第三轮:2024年4月12日 |
Master of Laws in Energy and Environmental Law | 第一轮:2024年1月26日 第二轮:2024年2月23日 第三轮:2024年4月12日 |
Master of Laws in International Economic Law | 第一轮:2024年1月26日 第二轮:2024年2月23日 第三轮:2024年4月12日 |
Master of Laws in Legal History | 第一轮:2024年1月26日 第二轮:2024年2月23日 第三轮:2024年4月12日 |
Faculty of Arts 人文学院 | 24fall申请截止时间 |
MA in Anthropology | 第一轮:2023年9月30日 第二轮:2023年10月31日 第三轮:2023年11月30日 第四轮:2023年12月31日 第五轮:2024年1月31日 |
MA in Chinese Studies | 第一轮:2023年12月29日 第二轮:2024年4月30日 |
MA in Cultural Management | 2024年2月28日 |
MA in Intercultural Studies | 2024年2月28日 |
MA in English (Applied English Linguistics) | 第一轮:2023年11月19日 第二轮:2023年12月31日 |
MA in English (Literary Studies) | 第一轮:2023年11月19日 第二轮:2023年12月31日 |
MA in Comparative and Public History | 第一轮:2024年1月31日 第二轮:2024年2月29日 |
MA in Chinese Linguistics and Language Acquisition | 2024年2月29日 |
MA in Linguistics | 2024年2月29日 |
MA in Translation | 第一轮:2024年1月15日 第二轮:2024年2月29日 |
MA in Music | 第一轮:2023年12月8日 第二轮:2024年2月29日 |
Faculty of Engineering 工程学院 | 24fall申请截止时间 |
MSc in Biomedical Engineering | 第一轮:2023年12月1日 第二轮:2024年3月1日 第三轮:2024年4月30日 |
MSc in Computer Science | 2024年1月31日 |
MSc in Electronic Engineering | 第一轮:2023年10月24日 第二轮:2023年12月4日 第三轮:2024年1月15日 |
MSc in Financial Technology | 第一轮:2023年10月9日 第二轮:2023年11月20日 第三轮:2023年12月27日 第四轮:2024年2月19日 |
MSc in Information Engineering | 第一轮:2023年10月6日 第二轮:2023年12月31日 第三轮:2024年3月31日 |
MSc in Mechanical and Automation Engineering | 2024年4月30日 |
MSc in E-Commerce and Logistics Technologies | 第一轮:2024年1月15日 第二轮:2024年2月29日 |
MSc in Systems Engineering and Engineering Management | 第一轮:2024年1月15日 第二轮:2024年2月29日 |
Faculty of Medicine 医学院 | 24fall申请截止时间 |
MSc in Genomics and Bioinformatics | 2024年5月15日 |
Master of Chinese Medicine | 2024年2月29日 |
MSc in Gastroenterology | 2024年4月30日 |
MSc in Musculoskeletal Medicine, Rehabilitation and Geriatric Orthopaedics | 2024年4月30日 |
MSc in Sports Medicine and Health Science | 第一轮:2024年1月31日 第二轮:2024年4月30日 |
Master of Public Health | 第一轮:2024年2月28 日 第二轮:2024年5月1日 |
MSc in Epidemiology and Biostatistics | 第一轮:2024年2月28 日 第二轮:2024年5月1日 |
Master of Nursing Science (Pre-registration) | 第一轮:2024年1月4日 第二轮:2024年4月26日 |
MSc in Speech-Language Pathology | 第一轮:2023年11月30日 第二轮:2023年12月22日 第三轮:2024年2月16日 第四轮:2024年3月31日 |
Faculty of Science 理学院 | 24fall申请截止时间 |
MSc in Accreditation Chemistry | 2024年3月1日 |
MSc in Biochemical and Biomedical Sciences | 2024年3月31日 |
MSc in Nutrition, Food Science and Technology | 2024年3月31日 |
MSc in Mathematics | 第一轮:2024年1月31日 第二轮:2024年3月31日 |
MSc in Physics | 2024年5月15日 |
MSc in Risk Management Science and Data Analytics | 第一轮:2023年12月31日 第二轮:2024年2月28日 |
MSc in Advanced Studies in Statistics and Data Science | 第一轮:2023年12月31日 第二轮:2024年2月28日 |
Faculty of Social Science 社会科学学院 | 24fall申请截止时间 |
Master of Architecture | 2023年12月15日 |
MSc in Urban Design | 第一轮:2024年1月19日 第二轮:2024年4月13日 |
MA in Global Communication | 第一轮:2023年12月11日 第二轮:2024年1月19日 |
MA in Journalism | 第一轮:2023年12月11日 第二轮:2024年1月19日 |
MSc in New Media | 第一轮:2023年12月11日 第二轮:2024年1月19日 |
MSSc in Advertising | 第一轮:2023年12月11日 第二轮:2024年1月19日 |
MSSc in Corporate Communication | 第一轮:2023年12月11日 第二轮:2024年1月19日 |
MSc in Economics | 第一轮:2023年10月16日 第二轮:2023年12月18日 第三轮:2024年2月26日 |
MSc in GeoInformation Science and Smart Cities | 2024年4月30日 |
MSSc in Sustainable Tourism | 2024年4月30日 |
MSSc in Public Policy | 第一轮:2023年12月1日 第二轮:2024年2月29日 |
MA in Psychology | 2024年1月2日 |
MSSc in Clinical Psychology | 2024年1月12日 |
MSc in Environmental Information, Health and Public Management | 2024年3月31日 |
MSSc in Global Political Economy | 2024年2月28日 |
MA in Social Policy | 第一轮:2023年10月16日 第二轮:2023年12月1日 第三轮:2024年3月18日 |
MA in Social Service Management | 第一轮:2023年10月16日 第二轮:2023年12月1日 第三轮:2024年3月18日 |
Master of Social Work | 第一轮:2023年10月16日 第二轮:2023年12月1日 第三轮:2024年3月18日 |
MSSc in Social Work | 第一轮:2023年10月16日 第二轮:2023年12月1日 第三轮:2024年3月18日 |
MA in Sociology | 第一轮:2023年11月1日 第二轮:2024年2月29日 |
MSSc in Government and Politics (Greater China) | 第一轮:2023年12月1日 第二轮:2024年2月29日 |
Faculty of Inter-Faculty 跨部门学科 | 24fall申请截止时间 |
MA in Gender Studies | 2024年3月15日 |
工商管理学院 School of Business and Management | 24fall开放申请时间 | 24fall申请截止时间 | 24fall学费 | 申请费 |
MSc in Accounting | 2023年9月1日 | 2024年3月1日 | HK$379,000 | HK$800 |
MSc in Business Analytics | 第一轮:2023年10月15日 第二轮:2023年12月3日 第三轮:2024年1月14日 第四轮:2024年3月3日 | HK$355,000 | HK$800 | |
MSc in Economics | 2024年1月9日 | HK$290,000 | HK$800 | |
MSc in Finance | 2024年3月3日 | HK$408,000 | HK$800 | |
MSc in Information Systems Management | 第一轮:2023年10月15日 第二轮:2023年12月3日 第三轮:2024年1月15日 第四轮:2024年3月3日 | HK$315,000 | HK$800 | |
MSc in Global Operations | 第一轮:2023年10月15日 第二轮:2023年12月3日 第三轮:2024年1月14日 第四轮:2024年3月3日 | HK$318,000 | HK$800 | |
MSc in International Management | 2024年3月3日 | HK$390,000 | HK$800 | |
MSc in Marketing | 第一轮:2023年10月15日 第二轮:2023年12月3日 第三轮:2024年1月14日 第四轮:2024年3月3日 | HK$340000 | HK$800 | |
人文社科学院 School of Humanities and Social Science | 24fall开放申请时间 | 24fall申请截止时间 | 24fall学费 | 申请费 |
MA International Language Education - Teaching Chinese as a Second Language | 2023年9月1日 | 2024年4月1日 | HK$135,000 | HK$260 |
MA International Language Education - Teaching English as a Second Language | 2024年4月1日 | HK$135,000 | HK$260 | |
MA in Chinese Culture | 2024年4月1日 | HK$132,000 | HK$260 | |
MA in Social Science | 2024年4月8日 | HK$167,000 | HK$260 | |
MSc Global China Studies(有春季和秋季入学) | 春季入学:2023年11月1日 秋季入学:2024年5月1日 | HK$160,000 | HK$260 | |
工程学院 School of Engineering | 24fall开放申请时间 | 24fall申请截止时间 | 24fall学费 | 申请费 |
MSc in Big Data Technology | 2023年9月1日 | 第一轮:2023年12月1日 第二轮:2024年3月1日 | HK$242,000 | HK$450 |
MSc in Electronic Engineering | 第一轮:2023年12月1日 第二轮:2024年4月1日 | HK$192,500 | HK$450 | |
MSc in Engineering Enterprise Management | 第一轮:2023年12月1日 第二轮:2024年3月1日 | HK$210,000 | HK$450 | |
MSc in IC Design Engineering | 第一轮:2023年12月1日 第二轮:2024年4月1日 | HK$192,500 | HK$450 | |
MSc in Information Technology | 第一轮:2023年11月1日 第二轮:2024年1月1日 | HK$220,000 | HK$450 | |
MSc in Intelligent Building Technology and Management | 第一轮:2024年1月1日 第二轮:2024年4月1日 | HK$179,300 | HK$450 | |
MSc in Mechanical Engineering | 第一轮:2024年1月1日 第二轮:2024年4月1日 | HK$179,300 | HK$450 | |
MSc in Technology Leadership and Entrepreneurship | 2024年4月30日 | HK$220,000 | HK$450 | |
MSc in Telecommunications | 第一轮:2023年12月1日 第二轮:2024年4月1日 | HK$192,500 | HK$450 | |
MSc in Financial Technology | 第一轮:2023年11月1日 第二轮:2023年12月31日 第三轮:2024年2月1日 | HK$363,825 | HK$800 | |
MSc in Civil Infrastructural Engineering and Management | 第一轮:2023年12月15日 第二轮:2024年4月1日 | HK$178,000 | HK$450 | |
MSc in Aeronautical Engineering (有春季和秋季入学) | 春季入学申请截止日期: 2023年11月1日 秋季入学申请截止日期: 第一轮:2024年1月1日 第二轮:2024年4月1日 | HK$179,300 | HK$450 | |
MSc in Environmental Engineering and Management(有春季和秋季入学) | 春季入学申请截止日期: 2023年11月1日 秋季入学申请截止日期: 第一轮:2023年12月15日 第二轮:2024年4月1日 | HK$178,000 | HK$450 | |
MSc in Chemical and Energy Engineering (有春季和秋季入学) | 春季入学申请截止日期: 2023年11月1日 秋季入学申请截止日期: 第一轮:2023年11月1日 第二轮:2024年1月1日 | HK$170,500 | HK$450 | |
MSc in Biomolecular Engineering and Health Informatics(有春季和秋季入学) | 春季入学申请截止日期: 2023年11月1日 秋季入学申请截止日期: 第一轮:2023年11月1日 第二轮:2024年1月1日 | HK$184,800 | HK$450 | |
理学院 School of Science | 24fall开放申请时间 | 24fall申请截止时间 | 24fall学费 | 申请费 |
MSc in Analytical Chemistry | 2023年9月1日 | 春季入学申请截止日期:2023年11月1日 秋季入学申请截止日期:2024年6月1日 | HK$160,000 | HK$180 |
MSc in Biotechnology | 春季入学申请截止日期:2023年11月1日 秋季入学申请截止日期:2024年6月1日 | HK$142,000 | HK$350 | |
MSc in Financial Mathematics | 2024年3月1日 | HK$250,000 | HK$500 | |
MSc in Mathematics for Educators | 2024年6月1日 | HK$130,000 | HK$250 | |
Msc in Environmental Health and Safety | 2024年6月1日 | HK$145,000 | HK$350 | |
MSc in Data-Driven Modeling | 第一轮:2023年11月15日 第二轮:2024年2月15日 第三轮:2024年4月15日 | HK$200,000 | HK$350 | |
MSc in Global Marine Resources Management | 2024年6月1日 | / | HK$350 | |
跨学科课程 | 24fall开放申请时间 | 24fall申请截止时间 | 24fall学费 | 申请费 |
Master of Public Policy | 2023年9月1日 | 2023年5月31日 | HK$308,000 | HK$300 |
Master of Public Management | 2023年5月31日 | HK$185,000 | HK$300 | |
MSc in Environmental Science and Management | 2024年6月1日 | HK$150,000 | HK$300 | |
以上内容人工整理,大学招生政策实时更新,如有出入,请以官网最新更新为准 |
|